
Book a private rideFriday, November 20, 2026 | Historical schedule snapshot checked at 6:01–6:02 p.m. AST (Punta Cana local time).
The official Punta Cana International Airport flight board listed 105 arrivals and 106 departures for the local calendar day. These counts include one cargo flight in each direction. They are schedule entries, not a count of flights that operated. For current information, check the live airport board and verify changes with your airline.
Arrivals: 86 marked landed, 1 arrived, 1 cancelled, 7 on time, 8 delayed and 2 estimated. Departures: 75 marked departed, 4 delayed, 2 departing, 7 last call, 5 go to gate and 13 estimated. The board showed no cancelled departure at the time of the check.
Arajet arrival DM7061 from Cancún, scheduled for 12:54 p.m. AST, was marked cancelled. Evening departures AC1797 to Toronto (7:35 p.m.) and DM6114 to Santiago de Chile (9:50 p.m.) were marked delayed. These are scheduled times shown on the board. For current status, confirm with your airline.
Jump to arrivals · Jump to departures
Arrivals (105)
| Scheduled time (AST) | Flight | Airline | Origin | Status | Terminal | Belt |
|---|---|---|---|---|---|---|
| 00:30 | NO490 | Neos Air | Prague | LANDED | B | 15 |
| 00:47 | DM1027 | Arajet | Santo Domingo | LANDED | B | 14 |
| 05:20 | UCG787 | Uniworld Air Cargo | Valencia | LANDED | CARGA | – |
| 08:55 | WS2376 | Westjet Airlines | Calgary | LANDED | A | – |
| 09:06 | F9239 | Frontier Airlines | San Juan P R | LANDED | A | – |
| 09:13 | DM6771 | Arajet | Lima | LANDED | B | – |
| 09:30 | B62631 | Jetblue Airways | San Juan P R | LANDED | B | – |
| 10:40 | CM177 | Copa Airlines | Panama City | LANDED | B | – |
| 10:43 | DM6677 | Arajet | Rosario | LANDED | B | – |
| 10:58 | CM110 | Copa Airlines | Panama City | LANDED | B | – |
| 11:20 | TS610 | Air Transat | Quebec | LANDED | A | – |
| 11:20 | DM6087 | Arajet | Sao Paulo | LANDED | B | – |
| 11:20 | LA591 | Lan Chile | Miami | LANDED | A | – |
| 11:30 | TS830 | Air Transat | Ottawa | LANDED | A | – |
| 11:32 | CM425 | Copa Airlines | Panama City | LANDED | B | – |
| 11:35 | AV128 | Avianca-Taca | Bogota | LANDED | A | – |
| 11:36 | AA2229 | American Airlines | Charlotte | LANDED | B | – |
| 11:43 | DM6393 | Arajet | MENDOZA | LANDED | B | – |
| 11:45 | AV220 | Avianca-Taca | Medellin | LANDED | A | – |
| 11:45 | UA2122 | United Airlines | Newark | LANDED | B | – |
| 11:47 | B6869 | Jetblue Airways | New York | LANDED | B | – |
| 11:49 | AA752 | American Airlines | Miami | LANDED | B | – |
| 11:50 | F922 | Frontier Airlines | Philadelphia | LANDED | A | – |
| 12:00 | AR1370 | Aerolineas Argentinas | Cancun | LANDED | B | – |
| 12:05 | WS2728 | Westjet Airlines | Toronto | LANDED | A | – |
| 12:10 | AC1794 | Air Canada | Toronto | LANDED | A | – |
| 12:10 | TS398 | Air Transat | Montreal | LANDED | A | – |
| 12:12 | DM5863 | Arajet | Toronto | LANDED | B | – |
| 12:28 | DL1760 | Delta Airlines | Atlanta | LANDED | B | – |
| 12:30 | DM5481 | Arajet | Chicago O’Hare Intl Airport | LANDED | B | – |
| 12:32 | CM321 | Copa Airlines | Panama City | LANDED | B | – |
| 12:40 | DM6270 | Arajet | Buenos Aires | LANDED | B | – |
| 12:49 | CM241 | Copa Airlines | Panama City | LANDED | B | – |
| 12:50 | TS186 | Air Transat | Toronto | LANDED | A | – |
| 12:54 | DM7061 | Arajet | Cancun | CANCELLED | B | – |
| 12:57 | P57026 | Wingo | Bogota | LANDED | A | – |
| 12:58 | DM5975 | Arajet | Montreal | LANDED | B | – |
| 13:08 | UA1661 | United Airlines | Washington | LANDED | B | – |
| 13:15 | JA5830 | JETSMART | Medellin | LANDED | A | – |
| 13:26 | AA2641 | American Airlines | Philadelphia | LANDED | B | – |
| 13:26 | DL1994 | Delta Airlines | New York | LANDED | B | – |
| 13:30 | B62731 | Jetblue Airways | San Juan P R | LANDED | B | – |
| 13:33 | B61973 | Jetblue Airways | Fort Lauderdale | LANDED | B | – |
| 13:44 | AA672 | American Airlines | Miami | LANDED | B | – |
| 13:45 | AC1424 | Air Canada | Montreal | LANDED | A | – |
| 13:45 | DM6269 | Arajet | Buenos Aires | LANDED | B | – |
| 13:45 | WN811 | Southwest Airlines | Baltimore | LANDED | B | – |
| 13:48 | B61078 | Jetblue Airways | Orlando, Fl. | LANDED | B | – |
| 13:49 | UA1514 | United Airlines | Newark | LANDED | B | – |
| 13:50 | AC1410 | Air Canada | Toronto | LANDED | A | – |
| 14:00 | D6741 | Sunrise Airways Dominicana | Cabo Haitiano | LANDED | A | – |
| 14:03 | CM375 | Copa Airlines | Panama City | LANDED | B | – |
| 14:05 | AA333 | American Airlines | Charlotte | LANDED | B | – |
| 14:15 | LPE2950 | Lan Peru | Lima | LANDED | A | – |
| 14:28 | DL1796 | Delta Airlines | Atlanta | LANDED | B | – |
| 14:57 | B61569 | Jetblue Airways | New York | LANDED | B | – |
| 15:00 | B6495 | Jetblue Airways | Boston | LANDED | B | – |
| 15:00 | 5R2231 | Rutaca Airlines | Santiago De Cuba | LANDED | A | – |
| 15:08 | AA2256 | American Airlines | Chicago O’Hare Intl Airport | LANDED | B | – |
| 15:10 | LA592 | Lan Chile | Santiago/Chile | LANDED | A | – |
| 15:10 | WN821 | Southwest Airlines | Baltimore | LANDED | B | – |
| 15:20 | AA3056 | American Airlines | Dallas Fort Worth | LANDED | B | – |
| 15:22 | AM460 | AEROMEXICO | Juarez Intl. | LANDED | A | – |
| 15:30 | DL1916 | Delta Airlines | Atlanta | LANDED | B | – |
| 15:30 | LPE2452 | Lan Peru | Lima | LANDED | A | – |
| 15:35 | AA465 | American Airlines | Charlotte | LANDED | B | – |
| 15:35 | WS2102 | Westjet Airlines | Toronto | LANDED | A | – |
| 15:39 | AA3036 | American Airlines | Philadelphia | LANDED | B | 16 |
| 15:45 | BY156 | Tui Airways | Manchester | LANDED | A | – |
| 15:48 | AA2116 | American Airlines | Miami | LANDED | B | – |
| 15:50 | WN782 | Southwest Airlines | Orlando, Fl. | LANDED | B | – |
| 15:57 | UA1862 | United Airlines | Chicago O’Hare Intl Airport | LANDED | B | – |
| 16:05 | CM748 | Copa Airlines | Panama City | LANDED | B | – |
| 16:18 | B6173 | Jetblue Airways | Fort Lauderdale | LANDED | B | – |
| 16:21 | AA3043 | American Airlines | New York | LANDED | B | 16 |
| 16:35 | WS2702 | Westjet Airlines | Toronto | LANDED | A | – |
| 16:40 | B61669 | Jetblue Airways | New York | LANDED | B | 15 |
| 16:40 | WS2912 | Westjet Airlines | Montreal | LANDED | A | – |
| 16:55 | AV252 | Avianca-Taca | Bogota | LANDED | A | 01 |
| 17:00 | TX606 | Air Caraibes | Orly Sud | LANDED | A | – |
| 17:04 | B62931 | Jetblue Airways | San Juan P R | LANDED | B | 15 |
| 17:15 | DE2228 | Condor | Frankfurt | LANDED | B | 17 |
| 17:20 | AV136 | Avianca-Taca | Bogota | LANDED | A | 02 |
| 17:25 | LPE2460 | Lan Peru | Lima | LANDED | B | 18 |
| 17:28 | UA2055 | United Airlines | Washington | ARRIVED | B | 14 |
| 17:30 | 4Y002 | Discover Airlines | Frankfurt | LANDED | A | 04 |
| 17:35 | CM352 | Copa Airlines | Panama City | LANDED | B | 14 |
| 17:50 | 4Y004 | Discover Airlines | Munich | LANDED | A | 05 |
| 18:18 | UA1699 | United Airlines | Denver | ON TIME | B | 15 |
| 18:20 | F96 | Frontier Airlines | Saint Louis | ON TIME | A | 03 |
| 18:35 | AC1796 | Air Canada | Toronto | DELAYED | A | 01 |
| 18:45 | AC1790 | Air Canada | Montreal | ON TIME | A | 06 |
| 18:50 | LPE2450 | Lan Peru | Lima | ON TIME | B | 18 |
| 19:55 | TS498 | Air Transat | Montreal | ON TIME | A | 05 |
| 20:05 | TS286 | Air Transat | Toronto | ESTIMATED | A | 04 |
| 20:10 | TAM8082 | LATAM Brasil | Sao Paulo | ESTIMATED | B | 17 |
| 20:14 | DM5103 | Arajet | Miami | DELAYED | B | 14 |
| 20:24 | DM1501 | Arajet | Bogota | DELAYED | B | 14 |
| 20:30 | DM7003 | Arajet | Cancun | DELAYED | B | 15 |
| 20:35 | DM5221 | Arajet | Sanford Orl | ON TIME | B | 16 |
| 20:45 | UX033 | Air Europa | Madrid | DELAYED | B | 17 |
| 20:45 | DM1733 | Arajet | Medellin | DELAYED | B | 14 |
| 21:10 | LOT6305 | Lot Polish Airlines | Varsovia | ON TIME | A | 03 |
| 21:40 | AC1798 | Air Canada | Toronto | DELAYED | A | 06 |
| 23:29 | DM7101 | Arajet | Estado de Mexico | DELAYED | B | 14 |
Departures (106)
| Scheduled time (AST) | Flight | Airline | Destination | Status | Terminal | Gate |
|---|---|---|---|---|---|---|
| 00:35 | UX52 | Air Europa | Madrid | DEPARTED | B | 23 |
| 02:00 | DM5480 | Arajet | Chicago O’Hare Intl Airport | DEPARTED | B | 22 |
| 02:30 | NO491 | Neos Air | Prague | DEPARTED | B | 25 |
| 03:00 | DM5862 | Arajet | Toronto | DEPARTED | B | 20 |
| 06:50 | UCG198 | Uniworld Air Cargo | Panama City | DEPARTED | ||
| 09:55 | WS2377 | Westjet Airlines | Calgary | DEPARTED | A | 1 |
| 10:16 | F97 | Frontier Airlines | Saint Louis | DEPARTED | A | 5 |
| 10:30 | B62632 | Jetblue Airways | San Juan P R | DEPARTED | B | 29 |
| 11:46 | CM178 | Copa Airlines | Panama City | DEPARTED | B | 24 |
| 12:00 | DM1142 | Arajet | TBC | DELAYED | B | |
| 12:00 | B60001 | Jetblue Airways | TBC | DELAYED | ||
| 12:07 | CM109 | Copa Airlines | Panama City | DEPARTED | B | 26 |
| 12:30 | TS611 | Air Transat | Quebec | DEPARTED | A | 2 |
| 12:35 | AC1791 | Air Canada | Montreal | DEPARTED | A | 4 |
| 12:36 | AA2229 | American Airlines | Charlotte | DEPARTED | B | 27 |
| 12:40 | TS831 | Air Transat | Ottawa | DEPARTED | A | 5 |
| 12:43 | CM426 | Copa Airlines | Panama City | DEPARTED | B | 20 |
| 12:45 | AV129 | Avianca-Taca | Bogota | DEPARTED | A | 6 |
| 12:50 | AA752 | American Airlines | Miami | DEPARTED | B | 28 |
| 12:50 | LA591 | Lan Chile | Santiago/Chile | DEPARTED | A | 3 |
| 12:55 | AV221 | Avianca-Taca | Medellin | DEPARTED | A | 9 |
| 12:56 | UA1614 | United Airlines | Washington | DEPARTED | B | 30 |
| 13:00 | F923 | Frontier Airlines | Philadelphia | DEPARTED | A | 6 |
| 13:00 | B6268 | Jetblue Airways | New York | DEPARTED | B | 31 |
| 13:05 | AC1795 | Air Canada | Toronto | DEPARTED | A | 7 |
| 13:05 | WS2701 | Westjet Airlines | Toronto | DEPARTED | A | 8 |
| 13:07 | DM6200 | Arajet | Buenos Aires | DEPARTED | B | 23 |
| 13:15 | DM7002 | Arajet | Cancun | DEPARTED | B | 26 |
| 13:20 | DM5220 | Arajet | Sanford Orl | DEPARTED | B | 21 |
| 13:20 | DM7100 | Arajet | Estado de Mexico | DEPARTED | B | 25 |
| 13:30 | AR1370 | Aerolineas Argentinas | Buenos Aires | DEPARTED | B | 29 |
| 13:46 | P57027 | Wingo | Bogota | DEPARTED | A | 5 |
| 13:53 | DL1755 | Delta Airlines | Atlanta | DEPARTED | B | 32 |
| 13:57 | CM242 | Copa Airlines | Panama City | DEPARTED | B | 20 |
| 14:00 | DM1500 | Arajet | Bogota | DEPARTED | B | 26F |
| 14:05 | JA5831 | JETSMART | Medellin | DEPARTED | A | 11 |
| 14:10 | TS187 | Air Transat | Toronto | DEPARTED | A | 3 |
| 14:10 | TS399 | Air Transat | Montreal | DEPARTED | A | 2 |
| 14:15 | UA1698 | United Airlines | Denver | DEPARTED | B | 30 |
| 14:17 | DM6020 | Arajet | Sao Paulo | DEPARTED | B | 22 |
| 14:30 | DM1732 | Arajet | Medellin | DEPARTED | B | 26D |
| 14:35 | B62732 | Jetblue Airways | San Juan P R | DEPARTED | B | 26E |
| 14:39 | B61974 | Jetblue Airways | Fort Lauderdale | DEPARTED | B | 21 |
| 14:40 | WN822 | Southwest Airlines | Baltimore | DEPARTED | B | 26C |
| 14:44 | AA1180 | American Airlines | Miami | DEPARTED | B | 27 |
| 14:48 | CM327 | Copa Airlines | Panama City | DEPARTED | B | 24 |
| 14:51 | DL1833 | Delta Airlines | New York | DEPARTED | B | 31 |
| 14:55 | B61077 | Jetblue Airways | Orlando, Fl. | DEPARTED | B | 26 |
| 14:55 | UA1664 | United Airlines | Chicago O’Hare Intl Airport | DEPARTED | B | 28 |
| 15:00 | D6742 | Sunrise Airways Dominicana | Cabo Haitiano | DEPARTED | A | 4 |
| 15:05 | AA333 | American Airlines | Charlotte | DEPARTED | B | 29 |
| 15:05 | DM5102 | Arajet | Miami | DEPARTED | B | 26F |
| 15:08 | CM376 | Copa Airlines | Panama City | DEPARTED | B | 20 |
| 15:10 | AA393 | American Airlines | New York | DEPARTED | B | 26 |
| 15:15 | AC1425 | Air Canada | Montreal | DEPARTED | A | 12 |
| 15:20 | LPE2951 | Lan Peru | Lima | DEPARTED | A | 10 |
| 15:30 | AC1411 | Air Canada | Toronto | DEPARTED | A | 15 |
| 15:53 | DL1919 | Delta Airlines | Atlanta | DEPARTED | B | 32 |
| 16:00 | 5R2231 | Rutaca Airlines | Valencia | DEPARTED | ||
| 16:04 | B61568 | Jetblue Airways | New York | DEPARTED | B | 24 |
| 16:05 | WN812 | Southwest Airlines | Baltimore | DEPARTED | B | 25 |
| 16:08 | AA619 | American Airlines | Chicago O’Hare Intl Airport | DEPARTED | B | 27 |
| 16:20 | B6496 | Jetblue Airways | Boston | DEPARTING | B | 20 |
| 16:22 | AA2122 | American Airlines | Dallas Fort Worth | DEPARTED | B | 31 |
| 16:35 | AA506 | American Airlines | Philadelphia | DEPARTED | B | 30 |
| 16:35 | WS2103 | Westjet Airlines | Toronto | DEPARTED | A | 1 |
| 16:39 | AA498 | American Airlines | Charlotte | LAST CALL | B | 28 |
| 16:40 | LA592 | Lan Chile | Miami | DEPARTED | A | 13 |
| 16:41 | AM461 | AEROMEXICO | Juarez Intl. | DEPARTED | A | 9 |
| 16:48 | AA2116 | American Airlines | Miami | DEPARTED | B | 28 |
| 16:50 | WN783 | Southwest Airlines | Orlando, Fl. | DEPARTED | B | 22 |
| 16:55 | DL1836 | Delta Airlines | Atlanta | DEPARTED | B | 21 |
| 17:10 | UA1463 | United Airlines | Washington | DEPARTED | B | 23 |
| 17:15 | LPE2453 | Lan Peru | Lima | DEPARTED | A | 11 |
| 17:21 | AA2471 | American Airlines | Philadelphia | DEPARTED | B | 27 |
| 17:25 | B6174 | Jetblue Airways | Fort Lauderdale | DEPARTED | B | 25 |
| 17:35 | WS2913 | Westjet Airlines | Montreal | DEPARTED | A | 8 |
| 17:45 | WS2737 | Westjet Airlines | Toronto | DEPARTING | A | 3 |
| 17:53 | CM749 | Copa Airlines | Panama City | DEPARTED | B | 24 |
| 18:00 | B61668 | Jetblue Airways | New York | DEPARTED | B | 26 |
| 18:05 | AV253 | Avianca-Taca | Bogota | LAST CALL | A | 7 |
| 18:10 | B62932 | Jetblue Airways | San Juan P R | LAST CALL | B | 31 |
| 18:15 | BY157 | Tui Airways | Manchester | LAST CALL | A | 1 |
| 18:30 | LPE2461 | Lan Peru | Lima | LAST CALL | B | 30 |
| 18:35 | UA1518 | United Airlines | Newark | GO TO GATE | B | 22 |
| 18:38 | CM351 | Copa Airlines | Panama City | LAST CALL | B | 20 |
| 18:40 | AV141 | Avianca-Taca | Bogota | LAST CALL | A | 5 |
| 19:00 | NO179 | Neos Air | Milan Malpensa | GO TO GATE | A | 14 |
| 19:15 | DE2229 | Condor | Frankfurt | GO TO GATE | B | 29 |
| 19:15 | 4Y003 | Discover Airlines | Frankfurt | GO TO GATE | A | 13 |
| 19:20 | TX607 | Air Caraibes | Orly Sud | GO TO GATE | A | 16 |
| 19:30 | F938 | Frontier Airlines | San Juan P R | ESTIMATED | A | 2 |
| 19:30 | UA1526 | United Airlines | Newark | ESTIMATED | B | 26 |
| 19:35 | AC1797 | Air Canada | Toronto | DELAYED | A | 8 |
| 19:35 | 4Y005 | Discover Airlines | Munich | ESTIMATED | A | 11 |
| 19:45 | AC1793 | Air Canada | Montreal | ESTIMATED | A | 6 |
| 20:00 | LPE2451 | Lan Peru | Lima | ESTIMATED | B | 31 |
| 21:15 | TS499 | Air Transat | Montreal | ESTIMATED | A | 4 |
| 21:15 | TAM8083 | LATAM Brasil | Sao Paulo | ESTIMATED | B | 27 |
| 21:25 | TS287 | Air Transat | Toronto | ESTIMATED | A | 1 |
| 21:37 | DM6266 | Arajet | Buenos Aires | ESTIMATED | B | 26C |
| 21:50 | DM6114 | Arajet | Santiago/Chile | DELAYED | B | 21 |
| 22:15 | UX034 | Air Europa | Madrid | ESTIMATED | B | 25 |
| 22:23 | DM6780 | Arajet | Guayaquil / Ecuador | ESTIMATED | B | 24 |
| 22:40 | AC1799 | Air Canada | Toronto | ESTIMATED | A | 11 |
| 23:10 | LOT6306 | Lot Polish Airlines | Varsovia | ESTIMATED | A | 15 |
How to read this schedule
The date was selected explicitly with the upcoming-only filter off. Both tables cover the full local day. Flight numbers that appear in both directions are shown separately in each table. Separate records sharing a city and time are also retained. The board does not establish which entries are codeshares. TBC is the board’s label for an unconfirmed destination.
Need a ride after landing or back to the terminal? Book ground transportation with Punta Cana Transfer Pro.
Leave a Reply